<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wes Cutshall &#187; Development</title>
	<atom:link href="http://www.wescutshall.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wescutshall.com</link>
	<description>Zero Degrees</description>
	<lastBuildDate>Sun, 20 May 2012 03:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>More Email Delivery Tips</title>
		<link>http://www.wescutshall.com/2012/03/more-email-delivery-tips/</link>
		<comments>http://www.wescutshall.com/2012/03/more-email-delivery-tips/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:31:31 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-employment]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=480</guid>
		<description><![CDATA[Recently one of my websites sent me an email that showed up in my Spam folder. I viewed the headers to see the SpamAssassin flags and was a little shocked. Two things were a complete surprise. First, I learned that there was a flag for obfuscated HTML. You know, HTML with no carriage returns. When [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2012/03/more-email-delivery-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Email Views with Google Analytics</title>
		<link>http://www.wescutshall.com/2012/03/tracking-email-views-with-google-analytics/</link>
		<comments>http://www.wescutshall.com/2012/03/tracking-email-views-with-google-analytics/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:18:34 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=475</guid>
		<description><![CDATA[If you send HTML emails it&#8217;s possible to track their views through Google Analytics (GA). Although most email applications do not run Javascript, you can actually record GA data on the server side. This is an example of implementing view tracking for emails in PHP. Google offers GA code for mobile apps as well as [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2012/03/tracking-email-views-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Moz Pro Review</title>
		<link>http://www.wescutshall.com/2012/01/seo-moz-pro-review/</link>
		<comments>http://www.wescutshall.com/2012/01/seo-moz-pro-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:20:35 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=438</guid>
		<description><![CDATA[This is a review of the SEO monitoring service SEO Moz Pro. Introduction If you have no idea what SEO is read my SEO Primer article. Every website owner needs to understand what SEO is and how it&#8217;s affecting your position in the search engine and your free traffic. SEO Moz Pro simply helps you [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2012/01/seo-moz-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Work Bookmarks</title>
		<link>http://www.wescutshall.com/2012/01/my-work-bookmarks/</link>
		<comments>http://www.wescutshall.com/2012/01/my-work-bookmarks/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:39:07 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=425</guid>
		<description><![CDATA[All of my current work-related bookmarks with an explanation of what they are: &#160; http://adwords.google.com/ &#8211; Google AdWords &#8211; buy ads on Google.com http://analytics.google.com/ &#8211; Google Analytics &#8211; track your website visitors/traffic http://www.google.com/webmasters/sitemaps/ &#8211; Google Sitemaps / Webmaster Console &#8211; tell Google where your pages are and get information on how your pages show in [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2012/01/my-work-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Website Logo Reusable</title>
		<link>http://www.wescutshall.com/2011/12/make-your-website-logo-reusable/</link>
		<comments>http://www.wescutshall.com/2011/12/make-your-website-logo-reusable/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:15:06 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=410</guid>
		<description><![CDATA[Website Logos When designing a new website be sure that the website logo is easily reusable by others. In today&#8217;s social web you want to be sure that bloggers and web writers can use your logo in their posts and articles. Don&#8217;t make it complicated for a producer to include your logo with a story. [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/12/make-your-website-logo-reusable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Facebook User Data with PHP</title>
		<link>http://www.wescutshall.com/2011/12/getting-facebook-user-data-with-php/</link>
		<comments>http://www.wescutshall.com/2011/12/getting-facebook-user-data-with-php/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:17:04 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=403</guid>
		<description><![CDATA[If you don&#8217;t already know, Facebook has opened up their data for some, regulated, 3rd party use. Facebook calls this their Open Graph API (application programming interface). Any developer who follows the specified steps can create applications that integrate with Facebook user data. Facebook does apply limitations on how developers can use the data in [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/12/getting-facebook-user-data-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design Oversight #4</title>
		<link>http://www.wescutshall.com/2011/09/interface-design-oversight-4/</link>
		<comments>http://www.wescutshall.com/2011/09/interface-design-oversight-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:59:36 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=354</guid>
		<description><![CDATA[Internic.ca, the Canadian domain name registration agency, has years going back to 1999 in the dropdown menu for selecting your credit card expiration date. There is no reason to ever allow someone to choose a year that will automatically make the card invalid.]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/09/interface-design-oversight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design Oversight #3</title>
		<link>http://www.wescutshall.com/2011/09/interface-design-oversight-3/</link>
		<comments>http://www.wescutshall.com/2011/09/interface-design-oversight-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:58:00 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=351</guid>
		<description><![CDATA[I haven&#8217;t done real well keeping up with posting interface design issues I find on websites/software, but here&#8217;s one. It&#8217;s generally bad to have the same noun/verb/command name in two different places, especially when they do two different things. When creating an email in Thunderbird, the new email menu bar has an &#8220;Options&#8221; dropdown as [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/09/interface-design-oversight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Post to Twitter (tweet) from PHP</title>
		<link>http://www.wescutshall.com/2011/09/how-to-post-to-twitter-from-php/</link>
		<comments>http://www.wescutshall.com/2011/09/how-to-post-to-twitter-from-php/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:12:51 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=344</guid>
		<description><![CDATA[Tweeting to your account from PHP. I&#8217;m fresh off of adding this feature to another one of my sites so I thought I&#8217;d document the process for people as it&#8217;s not so obvious. I post important events to Twitter that happen on the website based on user interaction. I do not use this to allow [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/09/how-to-post-to-twitter-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickTale</title>
		<link>http://www.wescutshall.com/2011/01/clicktale/</link>
		<comments>http://www.wescutshall.com/2011/01/clicktale/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:39:33 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.wescutshall.com/?p=219</guid>
		<description><![CDATA[Thanks to Stumbleupon, I discovered this service about a week ago. ClickTale utilizes JavaScript cursor position (X/Y coordinate) tracking to generate both website user interaction &#8220;videos&#8221; and interaction maps for your website. Where Analytics can tell you a navigation path (page A, then page B, then page C), ClickTale can show you exactly what a [...]]]></description>
		<wfw:commentRss>http://www.wescutshall.com/2011/01/clicktale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

